<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging Secret &#187; Online Tools</title>
	<atom:link href="http://www.blogging-secret.com/category/online-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blogging-secret.com</link>
	<description>make money, wordpress themes, blogging basics and tips and more</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Easiest Way to Save Web Articles as PDF Format</title>
		<link>http://www.blogging-secret.com/easiest-way-to-save-web-articles-as-pdf-format</link>
		<comments>http://www.blogging-secret.com/easiest-way-to-save-web-articles-as-pdf-format#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:51:19 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.blogging-secret.com/easiest-way-to-save-web-articles-as-pdf-format</guid>
		<description><![CDATA[If you are in habit of printing articles online, perhaps you can try JoliPrint. JoliPrint is a free service that allows you to save web articles as PDF format for reading later. The easiest way to use JoliPrint is to install an free add-on to turn any web article into awesome PDF with one click [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in habit of printing articles online, perhaps you can try <a href="http://joliprint.com/">JoliPrint</a>. JoliPrint is a <strong>free service </strong>that allows you to <strong>save web articles as PDF format</strong> for reading later. </p>
<p>The easiest way to use JoliPrint is to install an <strong>free add-on </strong>to turn any web article into awesome PDF with one click for reading later, and this add-on will be appeared in your browser’s toolbar. </p>
<p>I love JoliPrint because it is a great and helpful tool that can simplified my task in a minute. Sometimes my boss want me to source some online resources from Internet, so now I can use JoliPrint to save the web articles as PDF and then send to my boss later. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogging-secret.com/easiest-way-to-save-web-articles-as-pdf-format/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Increase Your Internet Speed with NameBench</title>
		<link>http://www.blogging-secret.com/increase-your-internet-speed-with-namebench</link>
		<comments>http://www.blogging-secret.com/increase-your-internet-speed-with-namebench#comments</comments>
		<pubDate>Tue, 03 May 2011 12:12:59 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.blogging-secret.com/?p=1071</guid>
		<description><![CDATA[If you are experiencing slow browsing for your internet speed, perhaps you can try NameBench and it is used to hunts down the fastest DNS servers available for your computer to use. This project began as a 20% project at Google so it might not be so prefect as what you expected, may be there [...]]]></description>
			<content:encoded><![CDATA[<p>If you are experiencing slow browsing for your internet speed, perhaps you can try <a href=http://code.google.com/p/namebench/>NameBench</a> and it is used <strong>to hunts down the fastest DNS servers available for your computer to use</strong>. This project began as a 20% project at Google so it might not be so prefect as what you expected, may be there will be lots of features added in future. NameBench available to download for windows as well as mac users. </p>
<p>Start the NameBench and after that you will see the queries it’s running through and it will takes about 5-10 minutes to complete.<br />
<img src=http://www.blogging-secret.com/wp-content/uploads/2011/05/namebench.jpg border=0></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogging-secret.com/increase-your-internet-speed-with-namebench/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Remove Ads from Windows Live Messenger 2011</title>
		<link>http://www.blogging-secret.com/how-to-remove-ads-from-windows-live-messenger-2011</link>
		<comments>http://www.blogging-secret.com/how-to-remove-ads-from-windows-live-messenger-2011#comments</comments>
		<pubDate>Sun, 03 Apr 2011 18:32:26 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.blogging-secret.com/?p=1055</guid>
		<description><![CDATA[Every time I installed Windows Live Messenger, I&#8217;m sure will remove the ads which will displaying at the bottom of Windows Live Messenger. This time, I gonna be remove the ads again after update my old version of Windows Live Messenger to Windows Live Messenger 2011. I was thinking that if there is no ads [...]]]></description>
			<content:encoded><![CDATA[<p>Every time I installed Windows Live Messenger, I&#8217;m sure will <strong>remove the ads which will displaying at the bottom of Windows Live Messenger</strong>. This time, I gonna be remove the ads again after update my old version of Windows Live Messenger to Windows Live Messenger 2011. I was thinking that if there is no ads appearing in Windows Live Messenger in future version, I believe that many people will clap their hands, I think this is impossible will going to happen. Haha! Anyway, for those people want to remove the Windows Live Messenger 2011 ads, there are two ways that you can do that.</p>
<p><strong>(1) Remove ads without touching your registry or install any other software</strong><br />
1. Exit Windows Live Messenger 2011.<br />
2. Run Notepad (<strong>Run as Administrator</strong> if you are using Windows Vista or 7)<br />
3. Browse to this location <strong>C:\Windows\System32\drivers\etc</strong> and select All files (*.*)<br />
4. Open Hosts file and input the following</p>
<pre>0.0.0.0 rad.msn.com</pre>
<p>5. Save and close the notepad.</p>
<p><strong>(2) Remove ads Using A-Patch</strong><br />
<a href=http://apatch.org/downloads.php>A-Patch</a> was last updated on 16th November 2010 and has the following customization ability over Windows Live Messenger 2011:</p>
<ul>
<li>Remove banner ad from contact list</li>
<li>Remove text ad from chat window</li>
<li>Remove nudge delay</li>
<li>Disable nudge shake</li>
<li>Remove search bar</li>
<li>Accept more than 3 files transfer at a time</li>
<li>Remove the top of contact list</li>
<li>Remove the “Connected to…” bar</li>
<li>Remove the “See More Offerings” items in the file menus</li>
<li>Remove “Featured” section from the Emoticons “more” dialog box.</li>
<li> Polygamy: open more than one messenger simultaneously</li>
</ul>
<p><img src=http://www.blogging-secret.com/wp-content/uploads/2011/04/a-patch.jpg border=0></p>
<p>P/S: I propose you remove your ads using A-Patch. <img src='http://www.blogging-secret.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogging-secret.com/how-to-remove-ads-from-windows-live-messenger-2011/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 PDF Converters for FREE</title>
		<link>http://www.blogging-secret.com/3-pdf-converters-for-free</link>
		<comments>http://www.blogging-secret.com/3-pdf-converters-for-free#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:21:04 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.blogging-secret.com/3-great-tools-to-modify-pdf-files</guid>
		<description><![CDATA[When we talk about PDF, then we will think about Acrobat Reader which it is a great tool to view, print and collaborate on PDF files. The drawback of Acrobat Reader is that it just can view the PDF files, but it can’t use to modify the PDF files. When I worked in office last [...]]]></description>
			<content:encoded><![CDATA[<p>When we talk about PDF, then we will think about Acrobat Reader which it is a great tool to view, print and collaborate on PDF files. The drawback of Acrobat Reader is that it just can view the PDF files, but it can’t use to modify the PDF files.</p>
<p>When I worked in office last time, there are some of PDF files need to be modified, but I was too lazy to search from Internet to find a tool to modify PDF files, so I have wasted my times to retype in Word document files. But now, I know there are 3 great tools which can <strong>modify PDF files</strong> easily and they are free.</p>
<p>1. <a href="http://www.tracker-software.com/product/pdf-xchange-viewer" target="_blank">PDF-XChange Viewer</a> – is a smaller, faster and more feature rich than any other FREE PDF Reader/Viewer/Editor available.</p>
<p><img src=http://www.blogging-secret.com/wp-content/uploads/2010/10/PDF-XChange-Viewer.jpg border=0></p>
<p>2. <a href="http://www.dopdf.com/" target="_blank">doPDF</a> &#8211; is a free PDF creator that does what the name suggests, creates PDF files.</p>
<p><img src=http://www.blogging-secret.com/wp-content/uploads/2010/10/free-pdf-converter.jpg border=0></p>
<p>3 <a href="http://portableapps.com/apps/office/pdftk_builder_portable" target="_blank">PDFTK Builder Portable</a> -  is the lightweight PDFTK Builder packaged as a portable app, so you can modify, split and watermark your pdfs wherever you go.</p>
<p><img src=http://www.blogging-secret.com/wp-content/uploads/2010/10/pdftk_builder_portable.png border=0></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogging-secret.com/3-pdf-converters-for-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remind Your Eyes Rest with Eyes Relax</title>
		<link>http://www.blogging-secret.com/remind-your-eyes-rest-with-eyes-relax</link>
		<comments>http://www.blogging-secret.com/remind-your-eyes-rest-with-eyes-relax#comments</comments>
		<pubDate>Wed, 15 Sep 2010 02:52:17 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.blogging-secret.com/remind-your-eyes-rest-with-eyes-relax</guid>
		<description><![CDATA[Once I play online game, I can play few hours and even more than 10 hours, it is seem like I have crazy life. I know there is one software named Eyes Relax can helps avoiding eyes-related problems when working at a computer for several hours, it can reminds me about taking those break, but [...]]]></description>
			<content:encoded><![CDATA[<p>Once I play online game, I can play few hours and even more than 10 hours, it is seem like I have crazy life. I know there is one software named <a href="http://themech.net/eyesrelax/">Eyes Relax</a> can helps avoiding eyes-related problems when working at a computer for several hours, it can reminds me about taking those break, but I think it’s seem not useful for me.</p>
<p>Anyway, if you have children at home, and you want to control their computer playing time, then <strong>Eyes Relax</strong> is very helpful as it can enter the password-protected <strong>Parent Mode</strong> in which the user is <strong>forced to take breaks</strong> (during the break the computer is locked). This is very useful since children often forget about the real world and play video games much too long.</p>
<p><img src=http://www.blogging-secret.com/wp-content/uploads/2010/09/EyesRelax.gif border=0></p>
<p>If you don’t have too much time to monitor your children playing computer, then you can try Eyes Relax to lock their computer and stop them play computer at your desired time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogging-secret.com/remind-your-eyes-rest-with-eyes-relax/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Faster Way to Resize Your Images</title>
		<link>http://www.blogging-secret.com/faster-way-to-resize-your-images</link>
		<comments>http://www.blogging-secret.com/faster-way-to-resize-your-images#comments</comments>
		<pubDate>Wed, 15 Sep 2010 02:26:59 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.blogging-secret.com/faster-way-to-resize-your-images</guid>
		<description><![CDATA[For those people who like to share your photos with their friends and family as well as upload images Facebook, photo albums and etc, perhaps you can check out these two light weight programs that resize and change the format of the image files. Although they don’t have powerful features like Photoshop software, but they [...]]]></description>
			<content:encoded><![CDATA[<p>For those people who like to share your photos with their friends and family as well as upload images Facebook, photo albums and etc, perhaps you can check out these two <strong>light weight</strong> programs that <strong>resize and change the format of the image files</strong>. Although they don’t have powerful features like Photoshop software, but they are no-frills utility that&#8217;s nice to have for quick, basic photo edits.</p>
<p>1) <a href="http://www.inspire-soft.net/?nav=soft_easyimagemodifier">Easy Image Modifier</a> (Free)</p>
<li>Modify batches of images with just a few mouse-clicks</li>
<li>Load and save images in the common Jpg, Png, Bmp formats</li>
<li>Resize, realign, change format, rename etc.</li>
<li>Advanced options: Sort, resize unproportional, remove meta information, set Jpg compression level</li>
<li>Multilingual</li>
<li>Portable: Just one executable, no need for installation.
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/5G2uJIb-lBQ?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5G2uJIb-lBQ?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>2) <a href="http://bit.ly/QxBw">Image Resizer</a> (Free)</li>
<li>It enables you to resize one or many image files with a right-click.</li>
<li>This version will work also on non-XP versions of Windows including Windows Vista.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.blogging-secret.com/faster-way-to-resize-your-images/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Geohraphic Wallpapers</title>
		<link>http://www.blogging-secret.com/national-geohraphic-wallpapers</link>
		<comments>http://www.blogging-secret.com/national-geohraphic-wallpapers#comments</comments>
		<pubDate>Mon, 22 Mar 2010 02:50:54 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.blogging-secret.com/?p=855</guid>
		<description><![CDATA[There are lots of places that you can download free wallpapers that you want, and I have found a wonderful software named NatGeo Wallpaper Downloader which allows you to download over 5000 National Geographic wallpapers with just one click. For those people who like natural wallpapers, I believe that NatGeo Wallpaper Downloader is the right [...]]]></description>
			<content:encoded><![CDATA[<p>There are lots of places that you can download free wallpapers that you want, and I have found a wonderful software named <a href=http://apps.nozavi.com/natgeo-wallpaper-downloader-overview>NatGeo Wallpaper Downloader</a> which allows you to <strong><a href=http://bit.ly/8VE5HF>download</a> over 5000 National Geographic wallpapers</strong> with just one click. For those people who like natural wallpapers, I believe that NatGeo Wallpaper Downloader is the right software that you are looking for. </p>
<p><img src=http://www.blogging-secret.com/wp-content/uploads/2010/03/NatGeo-Wallpaper-Downloader-3.png border=0><br />
(img source: nozavi.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogging-secret.com/national-geohraphic-wallpapers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing Video Online with Masher</title>
		<link>http://www.blogging-secret.com/editing-video-online-with-masher</link>
		<comments>http://www.blogging-secret.com/editing-video-online-with-masher#comments</comments>
		<pubDate>Fri, 13 Nov 2009 01:39:38 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.blogging-secret.com/?p=733</guid>
		<description><![CDATA[If you are looking for online video editing, Masher is the right choice for you. Masher lets you easily create a video by mixing together video clips, music tracks, and photos all for FREE! They provide online video editing, mash-ups, mashups, mix, mash, share, free content, video and photo mixing, best slideshows, free BBC video [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for online video editing, <a href=http://www.masher.com>Masher</a> is the right choice for you. Masher lets you easily <strong>create a video by mixing together video clips, music tracks, and photos all for FREE</strong>! They provide online video editing, mash-ups, mashups, mix, mash, share, free content, video and photo mixing, best slideshows, free BBC video content.</p>
<p><img src=http://www.blogging-secret.com/wp-content/uploads/2009/11/masher.jpg border=0></p>
<p>Below are 3 simple steps to edit your videos and share online:-<br />
1. <strong>MIX</strong> &#8211; Your videos and photos, with our huge library of video clips from BBC Motion Gallery, Rip Curl and more.<br />
2. <strong>MASH</strong> &#8211; Your videos and photos together using our simple studio, then add some words, music and special effects.<br />
3. <strong>SHARE</strong> &#8211; Your video Mash by posting it to sites such as Facebook, MySpace, or by emailing it. </p>
<p>Supported Websites：Facebook、Blogger、Friendster、Hi5、Live Spaces、Livejournal, and etc.<br />
Video Files：avi、mpeg、mpg、mp4、wmv、mov、3gp、3g2 (max file size: 50mb)<br />
Images Files：jpg、png、gif (max file size: 6mb)<br />
Sound Files：mp3、wma、wav (max file size: 7mb)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogging-secret.com/editing-video-online-with-masher/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Filezilla Client (Recommended)</title>
		<link>http://www.blogging-secret.com/filezilla-client-recommended</link>
		<comments>http://www.blogging-secret.com/filezilla-client-recommended#comments</comments>
		<pubDate>Mon, 03 Nov 2008 08:39:36 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.blogging-secret.com/filezilla-client-recommended</guid>
		<description><![CDATA[I know WordPress has released latest version of WordPress 2.6.3 quite some times, but I just thinking want to update my WordPress to this latest version. How you update your WordPress normally? Using Filezilla Client or else? I&#8217;m using Filezilla Client all along because Filezilla load the application very fast, it is light weight application. [...]]]></description>
			<content:encoded><![CDATA[<p>I know WordPress has released latest version of WordPress 2.6.3 quite some times, but I just thinking want to update my WordPress to this latest version. How you update your WordPress normally? Using Filezilla Client or else? I&#8217;m using Filezilla Client all along because Filezilla load the application very fast, it is light weight application. </p>
<p>By putting your info like host name, login name and password of your hosting, then you should be able to connect to your hosting server and start uploading or downloading your data. It is very simple to use like how you use Windows Explorer. </p>
<p>If you have never try it before, I strongly recommend you using Filezilla Client to upload your WordPress files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogging-secret.com/filezilla-client-recommended/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Check Internal Pages Page Rank Tool</title>
		<link>http://www.blogging-secret.com/check-internal-pages-page-rank-tool</link>
		<comments>http://www.blogging-secret.com/check-internal-pages-page-rank-tool#comments</comments>
		<pubDate>Wed, 30 Jan 2008 16:55:50 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.blogging-secret.com/check-internal-pages-page-rank-tool</guid>
		<description><![CDATA[Last time I was so stupid, click on the posts and check the page rank for these internal pages. Now I only know we can check internal pages page rank for your whole blog by using online tools. Look at the screenshot below showing a portion of the internal pages page rank. Some of my [...]]]></description>
			<content:encoded><![CDATA[<p>Last time I was so stupid, click on the posts and check the page rank for these internal pages. Now I only know we can <a href="http://www.livepr.info/internal-pages-page-rank.php">check internal pages page rank</a> for your whole blog by using online tools. Look at the screenshot below showing a portion of the internal pages page rank. Some of my internal pages have PR0 to PR3. How about you? </p>
<p><img src="http://i212.photobucket.com/albums/cc87/blogging-secret/online%20tools/checkinternalpagepr.jpg" border="0" alt="check internal pages page rank"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogging-secret.com/check-internal-pages-page-rank-tool/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>

